Capital Gains Tax on Real Estate by State (2026 Table)
Combined federal + state top capital gains rates on real estate for all 50 states, 2026 — and what a 1031 exchange defers in each.
The table below shows the estimated top combined rate on a long-term real estate gain in each state for tax year 2026: the 20% top federal long-term capital gains rate plus the state's top effective rate on capital gains. It excludes the 3.8% net investment income tax (add it if your income exceeds the §1411 thresholds) and the 25% depreciation-recapture layer — the calculator handles both for your actual numbers.
Nine states apply no state tax to a real estate gain: Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, and Wyoming. (Washington's capital gains excise applies to stocks and bonds, not real estate.)
| State | Combined top rate (fed 20% + state) | State-only component |
|---|---|---|
| Alabama | 25.00% | 5.00% |
| Alaska | 20.00% | 0.00% |
| Arizona | 21.88% | 1.88% |
| Arkansas | 21.95% | 1.95% |
| California | 33.30% | 13.30% |
| Colorado | 24.40% | 4.40% |
| Connecticut | 26.99% | 6.99% |
| Delaware | 26.60% | 6.60% |
| District of Columbia | 30.75% | 10.75% |
| Florida | 20.00% | 0.00% |
| Georgia | 25.19% | 5.19% |
| Hawaii | 27.25% | 7.25% |
| Idaho | 25.30% | 5.30% |
| Illinois | 24.95% | 4.95% |
| Indiana | 23.00% | 3.00% |
| Iowa | 23.80% | 3.80% |
| Kansas | 25.58% | 5.58% |
| Kentucky | 24.00% | 4.00% |
| Louisiana | 23.00% | 3.00% |
| Maine | 27.15% | 7.15% |
| Maryland | 25.75% | 5.75% |
| Massachusetts | 29.00% | 9.00% |
| Michigan | 24.25% | 4.25% |
| Minnesota | 29.85% | 9.85% |
| Mississippi | 24.40% | 4.40% |
| Missouri | 24.70% | 4.70% |
| Montana | 25.90% | 5.90% |
| Nebraska | 25.20% | 5.20% |
| Nevada | 20.00% | 0.00% |
| New Hampshire | 20.00% | 0.00% |
| New Jersey | 30.75% | 10.75% |
| New Mexico | 25.90% | 5.90% |
| New York | 30.90% | 10.90% |
| North Carolina | 24.25% | 4.25% |
| North Dakota | 22.50% | 2.50% |
| Ohio | 23.50% | 3.50% |
| Oklahoma | 24.75% | 4.75% |
| Oregon | 29.90% | 9.90% |
| Pennsylvania | 23.07% | 3.07% |
| Rhode Island | 25.99% | 5.99% |
| South Carolina | 26.00% | 6.00% |
| South Dakota | 20.00% | 0.00% |
| Tennessee | 20.00% | 0.00% |
| Texas | 20.00% | 0.00% |
| Utah | 24.55% | 4.55% |
| Vermont | 28.75% | 8.75% |
| Virginia | 25.75% | 5.75% |
| Washington | 20.00% | 0.00% |
| West Virginia | 24.82% | 4.82% |
| Wisconsin | 27.65% | 7.65% |
| Wyoming | 20.00% | 0.00% |
Source: NAS Investment Solutions, 2026 state rate compilation; state components reflect top marginal rates and state-specific capital-gains exclusions where applicable. Verify your situation with a CPA — brackets, exclusions, and local taxes vary. Reviewed July 2026; next scheduled review January 2027 (see methodology).
Why this matters for a 1031 exchange
The higher your combined rate, the larger the deferral a 1031 exchange buys. A $1M gain costs roughly $200,000 in federal-plus-state tax in Texas — and about $333,000 in California — before recapture and NIIT. Every dollar of that stays invested if you exchange. Compare your three paths →